Sabine | View All Floor Plans | Wonderyard Residences
Sabine
3 Bed 2.5 Bath 1540 sq. ft.
Starting at $1,899
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 207-B.E | $2,015 | $750 | Available Now | |
# 207-A.E | $1,899 | $750 | Available Now | |
# 211-A.E | $1,925 | $750 | Available Now | |
# 214-B.E | $1,925 | $750 | Available Now | |
# 214-A.E | $2,015 | $750 | Available Now | |
# 204-A.E | $2,015 | $750 | Available Now | |
# 204-B.E | $2,015 | $750 | Available Now | |
# 123-A.E | $2,015 | $750 | Available Now | |
# 123-B.E | $2,015 | $750 | Available Now | |
# 204-A.C | $2,015 | $750 | Available Now | |
# 204-B.C | $2,015 | $750 | Available Now | |
# 206-A.C | $2,015 | $750 | Available Now | |
# 206-B.C | $2,015 | $750 | Available Now | |
# 211-A.C | $2,015 | $750 | Available Now | |
# 211-B.C | $2,015 | $750 | Available Now | |
# 214-A.C | $2,015 | $750 | Available Now | |
# 214-B.C | $2,015 | $750 | Available Now | |
# 201-A.E | $2,015 | $750 | Available Now | |
# 201-B.E | $2,015 | $750 | Available Now | |
# 208-A.E | $2,015 | $750 | Available Now | |
# 208-B.E | $2,015 | $750 | Available Now | |
# 121-A.C | $2,015 | $750 | Available Now | |
# 121-B.C | $2,015 | $750 | Available Now | |
# 122-A.C | $2,015 | $750 | Available Now | |
# 122-B.C | $2,015 | $750 | Available Now | |
# 118-A.E | $2,015 | $750 | Oct 24, 2024 | |
# 118-B.E | $2,015 | $750 | Oct 24, 2024 | |
# 119-A.E | $2,015 | $750 | Oct 24, 2024 | |
# 119-B.E | $2,015 | $750 | Oct 24, 2024 | |
# 200-A.C | $2,015 | $750 | Nov 01, 2024 | |
# 200-B.C | $2,015 | $750 | Nov 01, 2024 | |
# 201-A.C | $2,015 | $750 | Nov 01, 2024 | |
# 201-B.C | $2,015 | $750 | Nov 01, 2024 | |
# 115-A.C | $2,015 | $750 | Nov 14, 2024 | |
# 115-A.E | $2,015 | $750 | Nov 14, 2024 | |
# 115-B.C | $2,015 | $750 | Nov 14, 2024 | |
# 115-B.E | $2,015 | $750 | Nov 14, 2024 | |
# 116-A.C | $2,015 | $750 | Nov 14, 2024 | |
# 116-A.E | $2,015 | $750 | Nov 14, 2024 | |
# 116-B.C | $2,015 | $750 | Nov 14, 2024 | |
# 116-B.E | $2,015 | $750 | Nov 14, 2024 | |
# 112-A.C | $2,015 | $750 | Dec 02, 2024 | |
# 112-B.C | $2,015 | $750 | Dec 02, 2024 | |
# 109-A.C | $2,015 | $750 | Dec 11, 2024 | |
# 109-B.C | $2,015 | $750 | Dec 11, 2024 | |
# 110-A.E | $2,015 | $750 | Dec 11, 2024 | |
# 110-B.E | $2,015 | $750 | Dec 11, 2024 | |
# 106-A.C | $2,015 | $750 | Jan 02, 2025 | |
# 106-B.C | $2,015 | $750 | Jan 02, 2025 | |
# 107-A.C | $2,015 | $750 | Jan 02, 2025 | |
# 107-A.E | $2,015 | $750 | Jan 02, 2025 | |
# 107-B.C | $2,015 | $750 | Jan 02, 2025 | |
# 107-B.E | $2,015 | $750 | Jan 02, 2025 | |
# 103-A.E | $2,015 | $750 | Jan 20, 2025 | |
# 103-B.E | $2,015 | $750 | Jan 20, 2025 | |
# 216-A.T | $2,015 | $750 | Jan 20, 2025 | |
# 216-B.T | $2,015 | $750 | Jan 20, 2025 | |
# 222-A.T | $2,015 | $750 | Jan 20, 2025 | |
# 222-B.T | $2,015 | $750 | Jan 20, 2025 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.